The Cincinnati Reds will begin their 2013 campaign in less than a month. It's not too early to predict season stats and line-ups, is it? Good, I didn't think so.
Choo (CF): .273, 16 HR, 74 RBI, 14 SB
Phillips (2B): .303, 20 HR, 88 RBI, 20 SB
Votto (1B): .327, 32 HR, 124 RBI, 11 SB
Ludwick (LF): .280, 27 HR, 99 RBI, 6 SB
Bruce (RF): .275, 36 HR, 117 RBI, 12 SB
Frazier (3B): .274, 22 HR, 76 RBI, 5 SB
Cozart (SS): .250, 16 HR, 40 RBI, 10 SB
Hanigan (C): .300, 4 HR, 28 HR, 1 SB
Pitcher spot.
Pitching Rotation
Johnny Cueto: 19 Wins, 2.68 ERA
Mat Latos: 15 Wins, 3.40 ERA
Homer Bailey: 17 wins, 3.11 ERA
Bronson Arroyo: 10 Wins, 3.64 ERA
Aroldis Chapman: 12 Wins, 2.35 ERA
This article may not be reproduced without the permission of CIN Sports.
No comments:
Post a Comment